Stock Portfolio Update
Apparently, it’s best to show your hand while working with the stock market. In the interest of transparency, here’s my stock portfolio:
| Company | Ticker | Shares | Avg. Price |
|---|---|---|---|
| Apple Inc. | AAPL | 5.00 | 157.732 |
| Google Inc. | GOOG | 2.00 | 547.46 |
| Research In Motion Limited (USA) | RIMM | 2.00 | 88.14 |
| Goldman Sachs Group, Inc. | GS | 1.00 | 231.48 |
| MercadoLibre, Inc. | MELI | 2.00 | 68.76 |
| JA Solar Holdings Co., Ltd… | JASO | 6.00 | 24.17 |
I’ve cut back to about half of my past holdings. Things aren’t going so well in this market, but I’m holding on and just not making any buys. I’m very much looking forward to the end of this bear market.
February 18th, 2008 / Tags: stocks, portfolio, AAPL, GOOG, RIMM, GS, MELI, JASO / Trackback